<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf and Travel</title>
	<atom:link href="http://www.surfandtravelsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfandtravelsolutions.com</link>
	<description>A blog about surfing and travel in Perú</description>
	<lastBuildDate>Thu, 24 Jun 2010 19:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Train services to be operating at 100% July 1st</title>
		<link>http://www.surfandtravelsolutions.com/2010/06/train-services-to-be-operating-at-100-july-1st/</link>
		<comments>http://www.surfandtravelsolutions.com/2010/06/train-services-to-be-operating-at-100-july-1st/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:14:17 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Misceláneo]]></category>
		<category><![CDATA[Aguas Calientes]]></category>
		<category><![CDATA[Cuzco]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Peru Rail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Train Tracks]]></category>

		<guid isPermaLink="false">http://www.surfandtravelsolutions.com/?p=313</guid>
		<description><![CDATA[Peru Rail, one of the main operators on the train route Cuzco &#8211; Aguas Calientes, and Ferrocarril Transandino S.A. have officially confirmed today that the train tracks between Cuzco/Poroy and Aguas Calientes have been completely restored and are 100% functional.
Currently tests regarding train speeds are being conducted but all train services will resume their full ...]]></description>
			<content:encoded><![CDATA[<p>Peru Rail, one of the main operators on the train route Cuzco &#8211; Aguas Calientes, and Ferrocarril Transandino S.A. have officially confirmed today that the train tracks between Cuzco/Poroy and Aguas Calientes have been completely restored and are 100% functional.</p>
<p>Currently tests regarding train speeds are being conducted but all train services will resume their full capacity starting July 1st. Possible changes in train schedules will be informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfandtravelsolutions.com/2010/06/train-services-to-be-operating-at-100-july-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train track rehabilitation moving along faster than expected</title>
		<link>http://www.surfandtravelsolutions.com/2010/06/train-track-rehabilitation-moving-along-faster-than-expected/</link>
		<comments>http://www.surfandtravelsolutions.com/2010/06/train-track-rehabilitation-moving-along-faster-than-expected/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:33:19 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Misceláneo]]></category>
		<category><![CDATA[Aguas Calientes]]></category>
		<category><![CDATA[Cuzco]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Peru Rail]]></category>
		<category><![CDATA[Peru Tourism]]></category>
		<category><![CDATA[Repair Work]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.surfandtravelsolutions.com/?p=308</guid>
		<description><![CDATA[It has been confirmed again by the company OSITRAN to Peruvian Tourism News Agency T-News that the track rehabilitation from Cuzco to Aguas Calientes is moving along faster than expected and will be 100% completed and operational by the end of June. This is more than 1 month before initial estimates.
This will mean that train ...]]></description>
			<content:encoded><![CDATA[<p>It has been confirmed again by the company OSITRAN to Peruvian Tourism News Agency T-News that the track rehabilitation from Cuzco to Aguas Calientes is moving along faster than expected and will be 100% completed and operational by the end of June. This is more than 1 month before initial estimates.</p>
<p>This will mean that train operations by Peru Rail and other operators to Machu Picchu can fully resume by July and getting to Machu Picchu will be easier and the same as before.</p>
<p>We&#8217;ll keep you updated on any future news.</p>
<p>Regards,</p>
<p>Your Surf &amp; Travel Solutions Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfandtravelsolutions.com/2010/06/train-track-rehabilitation-moving-along-faster-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on train rehabilitation Cuzco &#8211; Aguas Calientes</title>
		<link>http://www.surfandtravelsolutions.com/2010/05/update-on-train-rehabilitation-cuzco-aguas-calientes/</link>
		<comments>http://www.surfandtravelsolutions.com/2010/05/update-on-train-rehabilitation-cuzco-aguas-calientes/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:37:01 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Misceláneo]]></category>
		<category><![CDATA[Aguas Calientes]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Peru Rail]]></category>
		<category><![CDATA[Sacred Valley]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Train Tracks]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.surfandtravelsolutions.com/?p=292</guid>
		<description><![CDATA[Ferrocarril Transandino (FETRANSA) has announced today that the train tracks from Cuzco to Aguas Calientes (the town below Machu Picchu) will most likely be fully restored June 30th. As of now only the part Piscacucho is operational for tourists but the company says that due to favorable weather conditions they are advancing rapidly. The train ...]]></description>
			<content:encoded><![CDATA[<p>Ferrocarril Transandino (FETRANSA) has announced today that the train tracks from Cuzco to Aguas Calientes (the town below Machu Picchu) will most likely be fully restored June 30th. As of now only the part Piscacucho is operational for tourists but the company says that due to favorable weather conditions they are advancing rapidly. The train tracks between the station of Poroy (Cuzco) and Ollantaytambo have already been restored. 9 teams are currently working on the stretch between Chilca and Piscacucho trying to restore the last part. On this stretch 4 of the most severely damaged points are located especially KM 79.</p>
<p>Keep in mind that these timelines are estimates but it is great to see that repair works are moving along and full train service should be restored soon.</p>
<p>The original link is in spanish and can be found here http://www.tnews.com.pe/not_am/nm120510.htm.</p>
<p>Here are also 2 before/after shots of KM 79 of the tracks taken from the same link.</p>

<a href='http://www.surfandtravelsolutions.com/2010/05/update-on-train-rehabilitation-cuzco-aguas-calientes/before/' title='before'><img width="150" height="150" src="http://www.surfandtravelsolutions.com/wp-content/uploads/2010/05/before-150x150.jpg" class="attachment-thumbnail" alt="" title="before" /></a>
<a href='http://www.surfandtravelsolutions.com/2010/05/update-on-train-rehabilitation-cuzco-aguas-calientes/after/' title='after'><img width="150" height="150" src="http://www.surfandtravelsolutions.com/wp-content/uploads/2010/05/after-150x150.jpg" class="attachment-thumbnail" alt="" title="after" /></a>

<p>We&#8217;ll keep you updated.</p>
<p>Best regards,</p>
<p>your team at Surf &amp; Travel Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfandtravelsolutions.com/2010/05/update-on-train-rehabilitation-cuzco-aguas-calientes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Machu Picchu</title>
		<link>http://www.surfandtravelsolutions.com/2010/05/update-on-machu-picchu/</link>
		<comments>http://www.surfandtravelsolutions.com/2010/05/update-on-machu-picchu/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:10:28 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Misceláneo]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.surfandtravelsolutions.com/?p=290</guid>
		<description><![CDATA[Dear friends,
we&#8217;re sure everybody has heard of what has been happening with the floods in Cuzco and Machu Picchu back in February. We have been getting a lot of questions about it and it seems that a lot of people are informed wrong  so we wanted to give you a short update on the situation.
Since ...]]></description>
			<content:encoded><![CDATA[<p>Dear friends,</p>
<p>we&#8217;re sure everybody has heard of what has been happening with the floods in Cuzco and Machu Picchu back in February. We have been getting a lot of questions about it and it seems that a lot of people are informed wrong  so we wanted to give you a short update on the situation.</p>
<p>Since April 1st Machu Picchu can be visited normally and each day roughly 1500 tourists are visiting the ruins.  Peru Rail at the moment does not count with all their trains available as some are still in Cuzco and Ollantaytambo and until those parts of the train tracks have  been restored they won&#8217;t be able to run at full capacity.</p>
<p>Currently to get to Machu Picchu we first have to take a bus from Cuzco or the Sacred Valley to the town of Piscacucho (the starting point for the Inka Trail).  From Piscacucho we then take the train to Aguas Calientes the little village below the mountain of where Machu Picchu is located. From there everything functions normally meaning that we take a shuttle bus up for the 20 minute ride to the top.</p>
<p>In general this way of getting to and from Aguas Calientes is a bit more time consuming but at the moment it is the only way besides the Inka Trek to get to Machu Picchu.</p>
<p>It is estimated that at this point Cuzco has recovered 60 &#8211; 70 % of its tourism since Machu Picchu&#8217;s reopening and we can only hope that as soon as the remaining construction on the other parts of the tracks is completed that this number will increase even further.</p>
<p>We will keep you posted about the latest news on traveling in Peru.</p>
<p>If you have specific questions or topics you want covered please feel free to contact us.</p>
<p>Best regards,</p>
<p>your team at Surf &amp; Travel Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfandtravelsolutions.com/2010/05/update-on-machu-picchu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new website</title>
		<link>http://www.surfandtravelsolutions.com/2010/04/our-new-website/</link>
		<comments>http://www.surfandtravelsolutions.com/2010/04/our-new-website/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:24:45 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Tours]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.surfandtravelsolutions.com/?p=279</guid>
		<description><![CDATA[Dear friends,
Welcome to the new and improved website of Surf &#38; Travel Solutions. As you can see we have completely overhauled the design and added a lot more features to make it more attractive and interactive.
The most important change as you maybe notice is that the website is now available in Spanish, English and German.
You ...]]></description>
			<content:encoded><![CDATA[<p>Dear friends,</p>
<p>Welcome to the new and improved website of Surf &amp; Travel Solutions. As you can see we have completely overhauled the design and added a lot more features to make it more attractive and interactive.</p>
<p>The most important change as you maybe notice is that the website is now available in Spanish, English and German.</p>
<p>You still have the chance to contact us directly via email but you can also follow us on twitter or become a friend on facebook. In the future we will be using both to update our clients and travelers about the most important news in Peru, travel updates, wave reports, events and any other important information. Follow them closely as we will also publish great deals and discounts via those means of communication. You will be able to interact with us directly, post reviews, ask questions about specific issues and a lot more.</p>
<p>Under the section News you will find our newly incorporated blog. On this blog we will also update you frequently about the latest news, new tours, discounts and anything else relevant to travel and tourism in Peru.</p>
<p>Last but not least you will also find a new section with tour examples and recommendations. Please keep in mind that we do not only do surf tours and only a select few itineraries are on the website to give you an idea. A lot more is possible. Simply contact us for more information.</p>
<p>We hope you enjoy browsing around the website and we are looking forward to your feedback.</p>
<p>Best regards,</p>
<p>Your team at Surf &amp; Travel Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surfandtravelsolutions.com/2010/04/our-new-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
